| Model | B-IRF20 |
| Laser Power: | 20W |
| Wavelenth: | 1064nm |
| Standard Marking Area: | 100mm*100mm |
| Marking Speed: | ≤4000mm/s |
| Minimum Line Width | 0.05mm |
| Minimum letter | English: 0.2 x 0.2mm |
| Marking Depth | 0 ~0.5mm |
| Location precision | ≤0.01mm |
| Focal length | ~200mm |
| Beam Quality | M2:1.2~1.8 |
| Electrical Requirements: | Ac220V±10%, 50/60Hz,10A |
| Cooling mode | Air cooled |
| Scan Head | High Precision Digital Scan Head |
| Operational Temp Range | 10-40C |
| Operational Humidity Range | 5%-75%, Non-condensing |
| Warranty: | 1 years on laser source |
| Dimensions: | 25*60*80MM |
| Net Weight | ~150KG |
Software:
windows 7/marking mate
Language:Chinese,English,Japanese,Deutsch
Support WinXP,Vista,Win7,Win8,Win10
Provide Draw Menu:Vertex,Line,Arc,Circle,Text,Barcode.
Basic Objects: line, circle, arc, curve, text, arc text,
Import variety of image formats:
- Image menu offers the following functions: Posterize, Mosaic, Average, Median, Sharpen, Add Noise,Emboss, Edge, Enhance, Oilify, Gradient, Laplacian, Sobel, Prewitt and Line Segment.
- Provide several welding choices for users to apply: Or, And, Subtract and Main.
- Support several kinds of image format such as DXF, PLT, BMP, TIF, CMP, CAL, CLP, CUR, EPS, EMF, FPX,ICO, WMF, PSD, PNG, JPG, TGA and PCX.


